Abbildungen dienen nur als Referenz
LDFMPVR
+StücklisteIC REG LINEAR POS ADJ 500MA 6DFN
-
HerstellerSTMikroelektronik
-
Herstellerteil #LDFMPVR
-
Paket 6-VDFN
-
Auf Lager7312
365 Tage Qualitätsgarantie
7*24 Stunden-Servicegarantie
90-Tage Kundendienstgarantie
Originalproduktgarantie
Spezifikationen
| Attribut | Wert |
| Package | Tape & Reel (TR),Cut Tape (CT) |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Adjustable |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 16V |
| Voltage-Output(Min/Fixed) | 0.8V |
| Voltage-Output(Max) | 12V |
| VoltageDropout(Max) | 0.3V @ 500mA |
| Current-Output | 500mA |
| Current-Quiescent(Iq) | 800 µA |
| PSRR | 62dB ~ 55dB (120Hz ~ 10kHz) |
| ControlFeatures | Enable, Power Good |
| ProtectionFeatures | Over Current, Over Temperature, Under Voltage Lockout (UVLO) |
| OperatingTemperature | -40°C ~ 125°C |
| MountingType | Surface Mount |
| Package/Case | 6-VDFN Exposed Pad |
Übersicht
Description
If you’d like a quick starter now, here’s a fillable template you can adapt:
Introduction to [Full form]: [Full form] is a [framework/model] aimed at [goal], combining [concept A] and [concept B] to achieve [outcome]. Core components: [C1], [C2], [C3]. Typical workflow: [step 1] → [step 2] → [step 3]. Common use cases: [domains]. Key advantages: [benefits]. Prerequisites: [background].