Abbildungen dienen nur als Referenz
Q13FC1350000400
+Stückliste-
HerstellerEpson America, Inc.
-
Herstellerteil #Q13FC1350000400
-
Datenblatt Q13FC1350000400 DataSheet
-
Auf Lager17453
365 Tage Qualitätsgarantie
7*24 Stunden-Servicegarantie
90-Tage Kundendienstgarantie
Originalproduktgarantie
Spezifikationen
| Attribut | Wert |
| EU RoHS | Compliant with Exemption |
| ECCN (US) | EAR99 |
| Part Status | Active |
| HTS | 8541.60.00.20 |
| Automotive | No |
| PPAP | No |
| Minimum Operating Temperature (°C) | -40 |
| Maximum Operating Temperature (°C) | 85 |
| Mounting | Surface Mount |
| Package Height | 0.9(Max) |
| Package Width | 1.5 |
| Package Length | 3.2 |
| PCB changed | 2 |
| Supplier Package | CSMD |
| Pin Count | 2 |
| Packaging | Tape and Reel |
| Standard Package Name | SMD |
| Lead Shape | No Lead |
| SVHC | Yes |
| SVHC Exceeds Threshold | Yes |
| Type | Crystal |
| Standard Frequency (MHz) | 0.032768 |
| Frequency Tolerance (ppm) | ±20 |
| Frequency Aging (ppm/Year) | ±3 (1st) |
| Load Capacitance (pF) | 12.5 |
| Series Resistance (Ohm) | 70000 |
| Mode of Oscillation | Fundamental |
Übersicht
Description
Equivalent
Pinout
1. Output: Provides the clock signal.
2. Ground (GND): Connects the oscillator to the ground of the circuit.
3. Supply Voltage (VCC): Powers the oscillator.
4. Enable/Disable or NC (No Connection): Some oscillators include a pin for enabling or disabling the output, while others might not use this pin, leaving it as no connection.
For detailed specifications, it is always best to consult the manufacturer’s datasheet.