Abbildungen dienen nur als Referenz
TS952IYDT
+StücklisteIC OPAMP GP 2 CIRCUIT 8SOIC
-
HerstellerSTMikroelektronik
-
Herstellerteil #TS952IYDT
-
Auf Lager7443
365 Tage Qualitätsgarantie
7*24 Stunden-Servicegarantie
90-Tage Kundendienstgarantie
Originalproduktgarantie
Spezifikationen
| Attribut | Wert |
| Supplier | STMicroelectronics |
| Package | Tape & Reel (TR),Cut Tape (CT) |
| Series | Automotive, AEC-Q100 |
| ProductStatus | Active |
| AmplifierType | General Purpose |
| NumberofCircuits | 2 |
| OutputType | Rail-to-Rail |
| SlewRate | 1V/µs |
| GainBandwidthProduct | 3 MHz |
| Current-InputBias | 35 nA |
| Voltage-InputOffset | 6 mV |
| Current-Supply | 950µA (x2 Channels) |
| Current-Output/Channel | 10 mA |
| Voltage-SupplySpan(Min) | 2.7 V |
| Voltage-SupplySpan(Max) | 12 V |
| OperatingTemperature | -40°C ~ 125°C |
| MountingType | Surface Mount |
| Package/Case | 8-SOIC (0.154, 3.90mm Width) |
Übersicht
Description
The TS952IYDT is a compact, high-performance [device type] designed for [applications]. It offers [key features], including [interfaces], [power/voltage], and [accuracy/safety specs]. Built for [environments], it enables [benefits such as precision control, reliability, energy efficiency] in [industries or use cases].