Abbildungen dienen nur als Referenz
STD2HNK60Z
+StücklisteMOSFET N-CH 600V 2A DPAK
-
HerstellerSTMikroelektronik
-
Herstellerteil #STD2HNK60Z
-
Auf Lager7771
365 Tage Qualitätsgarantie
7*24 Stunden-Servicegarantie
90-Tage Kundendienstgarantie
Originalproduktgarantie
Spezifikationen
| Attribut | Wert |
| Supplier | STMicroelectronics |
| Package | Tape & Reel (TR),Cut Tape (CT) |
| Series | SuperMESH™ |
| ProductStatus | Active |
| FETType | N-Channel |
| Technology | MOSFET (Metal Oxide) |
| DraintoSourceVoltage(Vdss) | 600 V |
| Current-ContinuousDrain(Id)@25°C | 2A (Tc) |
| DriveVoltage(MaxRdsOnMinRdsOn) | 10V |
| RdsOn(Max)@IdVgs | 4.8Ohm @ 1A, 10V |
| Vgs(th)(Max)@Id | 4.5V @ 50µA |
| GateCharge(Qg)(Max)@Vgs | 15 nC @ 10 V |
| Vgs(Max) | ±30V |
| InputCapacitance(Ciss)(Max)@Vds | 280 pF @ 25 V |
| PowerDissipation(Max) | 45W (Tc) |
| OperatingTemperature | -55°C ~ 150°C (TJ) |
| MountingType | Surface Mount |
| SupplierDevicePackage | DPAK |
Übersicht
Description
Pinout
Manufacturer
Company type: A global (Franco-Italian) semiconductor company that designs and manufactures integrated circuits, discrete devices, sensors, and power electronics.
Application
- Rectification and freewheeling in switch‑mode power supplies
- PFC front ends, DC‑DC converters, and inverters
- Solar/battery charging systems and UPS
- Motor drives and other high‑voltage power‑electronics circuits
These uses leverage its high voltage handling and fast recovery characteristics.